Visit Kenora's
Harbour Cam Live!

Please be advised that the operating hours for the MS Kenora will be as follows. Please call 807-468-9124 for further information and reservations. Times are subject to change.

We offer a lunch menu on the day trips and a Dinner Menu on the Evening Cruises. Sunday Brunch is the 10 million dollar cruise where we view the Stately Cottages.

View Rates
May Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Saturday May 22ndn/a3:30 - 5:00pmn/a
Sunday May 23rd12:30 - 2:30pmn/an/a
Wednesday May 26thn/an/a6:30 - 8:00pm
Saturday May 29thn/a3:30 - 5:00pmn/a
Sunday May 30th12:30 - 2:30pmn/an/a
June Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Saturday June 5th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 6th12:30 - 2:30pmn/an/a
Saturday June 12th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 13th12:30 - 2:30pmn/an/a
Saturday June 19th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 20th12:30 - 2:30pmn/an/a
Wednesday June 23rd11:30 - 1:00pmn/an/a
Saturday June 26th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 27th12:30 - 2:30pm3:30 - 5:00pmn/a
Monday June 28th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday June 29th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday June 30th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
July Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Thursday July 1st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 2nd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 3rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 4th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 5th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 6th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday July 7th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 8th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 9th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 10th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 11th12:30 - 2:30pmcance - pmcance - pm
Monday July 12thcancel - pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 13th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday July 14th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 15th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 16th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 17th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 18th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 19th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 20th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday July 21st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 22nd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 23rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 24th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 25th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 26th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 27th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday July 28th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 29th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 30th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 31st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
August Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Sunday August 1st12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday August 2nd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 3rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday August 4th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 5th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 6th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday August 7th1:30 - 3:00pm3:30 - 5:00pm6:30 - 10:00pm
Sunday August 8th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday August 9th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 10th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday August 11th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 12th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 13th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday August 14th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 15th12:30 - 2;30pm3:30 - 5:00pm6:30 - 9:00pm
Monday August 16th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 17th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday August 18th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 19th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 20th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday August 21st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 22nd12:30 - 2:30pm3:30 - 5:00pmn/a
Monday August 23rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 24th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Wednesday August 25th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 26th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 27th9:00 - 8:00pmn/an/a
Saturday August 28th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:30pm
Sunday August 29th12:30 - 2:30pm3:30 - 5:00pmn/a
Monday August 30th1:30 - 3;00pmn/an/a
Tuesday August 31st1:30 - 3:00pmn/an/a
September Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Wednesday September 1st1:30 - 3:00pmn/an/a
Thursday September 2nd1:30 - 3:00pmn/an/a
Friday September 3rd1:30 - 3:00pmn/a6:30 - 9:00pm
Saturday September 4th1:30 - 3:00pm3:30 - 5:00pm6:30 - 8:30pm
Sunday September 5th12:30 - 2:30pm3:30 - 5:00pmn/a
Monday September 6th1:30 - 3:00pmn/an/a
Saturday September 11th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday September 12thn/a2:00 - 7:00pmn/a
Cruise Rates:

Adults:

Seniors:

Children (3 - 10):

Children (under 3):

Family Package:

Amount:

$28.00 (incl. $3.22 GST)

$27.00 (incl. $3.11 GST)

$13.00 (incl. $1.50 GST)

FREE

2 Adults & 2 Children - $69.00 (incl. $7.94 GST)

(all taxes are included. cruise rates only. meals are extra.)
Corporate, Bus or Group Rates available upon request
Copyright 2007, M.S. Kenora / Lake Navigation Ltd.
P.O. Box 741, Kenora, Ontario, Canada P9N 4B5
Phone:(807) 468-9124 Fax:(807) 468-8129
email: ship@kmts.ca




This web page was created by:
o.d. design & web development

Photos courtesy of:
Tom Thomson Photography